The North Carolina
Visitor Center

| Badin Shores Resort Near Pool & Pond In Your Back Yard |
|||
| Features | |||||||
| Type:: | Park Model | Age:: | 1997 | Heat/Air:: | Heat Pump | ||
| Bedroom:: | 1 | Bath:: | 1 | Fireplace:: | Gas Logs | ||
| Washer/Dryer:: | Connections | Stove:: | Yes | Microwave:: | Yes | ||
| Dishwasher:: | Yes | Ice Maker:: | Yes | ||||
Additional Features: Fantastic location with beautiful pond in your back yard for beauty & privacy and right at the pool. Full length porch with open dining deck, storage building, concrete parking. MLS#992441 (Fain/Baldwin-Lot 93) |
|||||||
3 Bedrooms
1 Bath

| Pinehaven Waterfront Home Beautiful Interior, Great View, Deep Water |
|||
| Features | |||||||
| Lot Size: | 51'WF x 184' | Garage: | None | Area:: | Pinehaven | ||
| Amenities:: | Boat Launch | Due:: | $70.00 Per Year (Non-mandatory) | Year Built:: | 1979 | ||
| Tax Value:: | $203,700.00 | Exterior:: | Red Cedar Siding | Heat/Air:: | Heat Pump | ||
| Dishwasher:: | Yes | Microwave:: | Yes | Range/Oven:: | Yes | ||
| Fridge:: | Yes | Fireplace:: | 2 w/gas logs | Floors:: | Wood/Carpet | ||
| Waterfront:: | 51' | ||||||
Additional Features: Everyones dream, A-Frame on the lake with fantastic view, exceptional & unique interior with lots of glass, completely remodeled and ready to move in. Deep water, floating pier with boat slip & 2 seadoo floaters. (MLS#976500 (Colwell-Lot 176) |
|||||||

| Shoreline Drive Waterfront Home Made For Entertaining |
|||
| Features | |||||||
| Lot Size: | 0.47 Acre | Garage: | 2-Car Attached | Area:: | Lake Shore Estates I | ||
| Year Built:: | 1978/2003 | Tax Value:: | $451,390.00 | Exterior:: | Vinyl/Brick | ||
| Heat/Air:: | Heat Pumps | Dishwasher:: | Yes | Range/Oven:: | Yes | ||
| Fireplace:: | Yes | Wet Bar:: | Yes | Hot Tub:: | Yes | ||
| Generator:: | Whole House | Waterfront:: | 100' | ||||
Additional Features: Looking for a deal on a "Great" home, reduced from $695,000!! Ready for entertaining or large family, sunroom w/hot tub, billiard room, large living room w/wet bar, private guest quarters with bedroom, bath & sitting room,"Furniture & 2 Seadoos To Remain" Pier w/top deck, side deck, boat & pontoon lift, 4 seadoo floaters and large storage room. (G... |
|||||||

| Dixie Shores Waterfront Home Great waterfront home with big view!!! Remodeled 2009 3 BR, 1.5 BA (Burnham) |
|||
| Features | |||||||
| Lot Size: | .16 Ac. | Garage: | No | Area:: | Dixie Shores | ||
| Amenities:: | Pier with Sundeck | Due:: | $25 per year | Year Built:: | 1984 | ||
| Tax Value:: | $184,000 | Exterior:: | Vinyl and Stone | Heat/Air: | Heat Pump/CA-New | ||
| Dishwasher:: | Yes-New Bosch | Microwave:: | Yes | Range/Oven:: | Yes | ||
| Fridge:: | Yes | Fireplace:: | No | Floors:: | Cpt/Tile | ||
| Waterfront:: | 48' | ||||||
Additional Features: Great for get-a-way or full time living! LIKE a NEW house!! Furnished,Renovations:Roof,Siding,Windows,Entry Door, Patio Furn.,Sliders,Screened Porch,Central Heating/AC (with 10 Year Warranty),Preventive termite treatment,New Kitchen,Bosch Dishwasher,All new plumbing,plumbed for W/D,Paid Sewer fee |
|||||||

| Lakemont Waterfront Home Wonderful remodeled home with privacy and great lakeview. |
|||
| Features | |||||||
| Lot Size: | 79.84 x 100' (WF) | Area:: | Lakemont | Year Built:: | 1990 | ||
| Tax Value:: | 155,500 | Exterior:: | Vinyl | Heat/Air:: | Heat Pump (2) | ||
| Dishwasher:: | Yes | Microwave:: | Yes | Range/Oven:: | Yes | ||
| Fridge:: | Yes | Floors:: | Hardwood/Cpt | Waterfront:: | 100' | ||
| View:: | Great | Pier:: | Private, Floating | Owner:: | Loflin | ||
Additional Features: This is a "Great Buy".Nice cove location with great lakeview!! Away from traffic. Granite counter tops. Stainless Steel appliances. Solid surface Stove,Bamboo Hardwood flooring, main floor. Appliances & window treatments to remain. No steps at entrance. Totally remodeled 2007 & 2008. MLS# 926564 |
|||||||


